2026-09-18 21:32:25 UTC · branch HEAD at ? · ran on mac154.local · triggered by console:mac154
deployable tree 8b986a10db46 · 3,682 files — a deploy is gated on matching this exactly
Pure in-process tests — no database. These use the repo's `_FakeDB` or call functions directly, so they prove logic, not wiring.
5,086 tests · 5,077 passed · 9 skipped · 15.5 min
Tests that drive the mounted FastAPI app against a real Mongo. These are the ones that prove a route exists, is reachable, and is authorised — the class of defect unit tests have repeatedly passed straight through.
4,626 tests · 4,599 passed · 27 skipped · 15.5 min
Node's built-in runner over the pure logic extracted into `lib/`. Fast and exhaustive over what it sees; it does not render a component or touch a route.
Renders real React components and asserts on the produced markup — the tier that can catch a screen that never reaches its data or an overlay that is not a dialog.
Drives a real browser against a running frontend and backend. Opt-in: it needs both servers up, and a tier that cannot reach them is reported as an error, never as a pass.
Three walks of the monitoring script replayed against DEMO in real Chrome with the SAME walks/facts/mask code the nightly production comparison uses. A DOM change that breaks capture fails the gate here, not the night. DEMO only: a write step may execute there and never in production.
The harness's own tests: the report model, the coverage ratchet, the console's queue and session, and the deploy gate. This tier exists because the gate now decides whether a deploy may happen — a broken gate would ship untested code and report success.
ruff, mypy and the TypeScript compiler — findings that need no test to run.
65,621 of 87,234 statements. The vertical rule marks the 90% target.
Measured over app/ — every module under the FastAPI application — unimported modules are scored 0%, so this is the whole application. 936 of 937 source files reached (100%).
0 of 2,538 mounted routes were served a request by some test. The other 2,538 have never been called — not by a passing test and not by a failing one. That is the gap where a shadowed route, a missing auth dependency or a required body field nobody sends survives review.
Showing 60 of 2,538. The complete list is in backend.routes.json beside this report.
Each point is one harness run, oldest at the left. Series are direct-labelled, so identity never rests on colour alone.
No test failed and none errored. Note that this is a statement about the tiers that ran — check the tier list above for any marked “could not run”.
| Test | Outcome | Time | Tier |
|---|---|---|---|
| tests.test_qa_traceability::test_the_matrix_parses_and_is_not_empty | passed | 175 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Main Dashboard] | passed | 177 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_7_10] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[N-I'm having chest pain right now] | passed | 153 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-RPM] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_7_13] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[N-I can't breathe] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Business Profile & Branches] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_7_15] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[N-my father's face is drooping and his speech is slurred] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Staff & Representatives] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_7_21] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[N-I've been having suicidal thoughts] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Business Rules & Payment] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_7_22] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[N-I think she took an overdose] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_7_23] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Agreements & Questionnaires] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[N-he's unconscious and not breathing] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_7_24] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-CRM: Deals & Approvals] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[M-I'm having chest pain right now] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_7_27] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-CRM: Leads & Opportunities] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[M-I can't breathe] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-CRM: Sales Analytics] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_7_28] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[M-my father's face is drooping and his speech is slurred] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_7_31] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[_meta.description] | passed | 166 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Scheduling & Patient Intake] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Walk-in Management] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[_meta.source] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Consolidated Appointments] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.userId] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_10] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_11] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_12] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_qa_requirement_has_exactly_one_workflow | passed | 164 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_13] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[M-I've been having suicidal thoughts] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[M-I think she took an overdose] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[M-he's unconscious and not breathing] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[B-I'm having chest pain right now] | passed | 3 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.handle] | passed | 3 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.demog.userFName] | passed | 2 ms | Backend · unit |
| tests.test_training_curriculum::test_the_round_asked_for_fourteen | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Medical Billing Core (RCM)] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Revenue Management] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Invoicing] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Marketing: Campaigns] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Marketing: Segmentation] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.demog.userMName] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.demog.userLName] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.demog.dob] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.demog.gender] | passed | 2 ms | Backend · unit |
| tests.test_training_curriculum::test_every_requirement_is_a_real_sentence | passed | 2 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[client-practice-1-/dashboard/ops/managed-businesses] | passed | 4 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[client-practice-2-/dashboard/ops/managed-businesses] | passed | 4 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[client-practice-3-/dashboard/branches] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[B-I can't breathe] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[B-my father's face is drooping and his speech is slurred] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[B-I've been having suicidal thoughts] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[B-I think she took an overdose] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[B-he's unconscious and not breathing] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[BS-I'm having chest pain right now] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[BS-I can't breathe] | passed | 3 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.demog.ssnLast4] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.demog.preferredLanguage] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.contact.phoneMobile] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.contact.phoneHome] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Marketing: Templates & Contacts] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Surveys & Social] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Comms: Chat & Messages] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Comms: Telephony & Fax] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Community & Social Circles] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[BS-my father's face is drooping and his speech is slurred] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[BS-I've been having suicidal thoughts] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[client-practice-4-/dashboard/ops/managed-businesses] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[client-practice-5-/dashboard/ops/managed-businesses] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[client-practice-6-/dashboard/clinic-roster] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[clinical-team-1-/dashboard/rpm/clinical-team] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[clinical-team-2-/dashboard/rpm/clinical-team] | passed | 4 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_14] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_17] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_18] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_19] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_20] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_21] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Content Management] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Clinical: Inventory & Insurance] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-Clinical: Systems & Documents] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[business_app-System Notifications] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-Main Dashboard] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[BS-I think she took an overdose] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[BS-he's unconscious and not breathing] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[A-I'm having chest pain right now] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[A-I can't breathe] | passed | 2 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[clinical-team-3-/dashboard/rpm/clinical-team] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[clinical-team-4-/dashboard/rpm/clinical-team] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[clinical-team-5-/dashboard/rpm/clinical-team] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_25] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_28] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_31] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_5] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_6] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_7] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_8] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_8_9] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_9_1] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_9_10] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_9_15] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_9_17] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-PHR: Core Clinical Data] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-PHR: Digital Integrations] | passed | 4 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-PHR: Documents] | passed | 3 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.contact.email] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.contact.addrLine1] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.contact.addrLine2] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.contact.city] | passed | 3 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.contact.state] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.contact.zip] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.contact.country] | passed | 2 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[patient-registry-1-/dashboard/rpm/registry] | passed | 5 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[patient-registry-2-/dashboard/rpm/registry] | passed | 4 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[patient-registry-3-/dashboard/rpm/registry] | passed | 4 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[patient-registry-4-/dashboard/rpm/registry] | passed | 3 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.emergency.ecName] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.emergency.ecRelation] | passed | 3 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[patient.emergency.ecPhone] | passed | 3 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[vitals[].vitalId] | passed | 3 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[vitals[].ts] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[vitals[].systolic] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_9_18] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_9_2] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_9_2 (Additional Build)] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_9_3] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_9_4] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_round_names_at_least_one_backend_and_one_frontend_suite[26_9_7] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[vitals[].diastolic] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[A-my father's face is drooping and his speech is slurred] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[A-I've been having suicidal thoughts] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[A-I think she took an overdose] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_is_never_declined[A-he's unconscious and not breathing] | passed | 4 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_a_patient_emergency_is_answered_without_waiting_on_a_model | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_an_emergency_never_reaches_a_hosted_model_for_any_role | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_generic_questions_are_out_of_scope_in_every_app[N-what's the weather in Chicago tomorrow] | passed | 2 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[patient-registry-5-/dashboard/rpm/onboarding] | passed | 4 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[patient-registry-6-/dashboard/rpm/onboarding] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[consent-1-/dashboard/rpm/onboarding] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[consent-5-/dashboard/ops/consent] | passed | 3 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[vitals[].heartRate] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[vitals[].weightKg] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[vitals[].heightCm] | passed | 2 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[vitals[].tempC] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_generic_questions_are_out_of_scope_in_every_app[N-tell me a joke] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_generic_questions_are_out_of_scope_in_every_app[N-write me a poem about my doctor] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_generic_questions_are_out_of_scope_in_every_app[N-who is the president of France] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_generic_questions_are_out_of_scope_in_every_app[N-what's the capital of Peru] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_generic_questions_are_out_of_scope_in_every_app[N-who won the world cup] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_generic_questions_are_out_of_scope_in_every_app[N-write a python script to export this as csv] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-Appointments & Reminders] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-Standard Telemedicine] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-Specialized Virtual Care] | passed | 3 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-Marketplace & E-commerce] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-Consumer Pricing Tools] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-Finance & Invoicing] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-Insurance Management] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-Payment Options] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-Community & Social] | passed | 2 ms | Backend · unit |
| tests.parity.test_legacy_parity::test_legacy_row_has_resolution[patient_app-Content & Education] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_backend_suite_a_round_claims_actually_exists[26_7_10] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_backend_suite_a_round_claims_actually_exists[26_7_13] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_backend_suite_a_round_claims_actually_exists[26_7_15] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_backend_suite_a_round_claims_actually_exists[26_7_21] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_backend_suite_a_round_claims_actually_exists[26_7_22] | passed | 3 ms | Backend · unit |
| tests.test_qa_traceability::test_every_backend_suite_a_round_claims_actually_exists[26_7_23] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_backend_suite_a_round_claims_actually_exists[26_7_24] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_backend_suite_a_round_claims_actually_exists[26_7_27] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_backend_suite_a_round_claims_actually_exists[26_7_28] | passed | 2 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[consent-6-/dashboard/rpm/consent-pipeline] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[care-plan-1-/dashboard/rpm/onboarding] | passed | 4 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[devices-1-/dashboard/rpm/devices] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[devices-2-/dashboard/rpm/devices] | passed | 4 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[devices-3-/dashboard/rpm/assign] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[devices-4-/dashboard/rpm/devices] | passed | 3 ms | Backend · unit |
| tests.test_training_curriculum::test_every_step_walks_to_a_screen_that_exists[devices-5-/dashboard/device-fulfillment] | passed | 4 ms | Backend · unit |
| tests.test_qa_traceability::test_every_backend_suite_a_round_claims_actually_exists[26_7_31] | passed | 2 ms | Backend · unit |
| tests.test_qa_traceability::test_every_backend_suite_a_round_claims_actually_exists[26_8_10] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_generic_questions_are_out_of_scope_in_every_app[N-recipe for banana bread] | passed | 2 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_generic_questions_are_out_of_scope_in_every_app[N-what should I watch tonight] | passed | 4 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_generic_questions_are_out_of_scope_in_every_app[N-plan me a trip to Goa] | passed | 4 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_generic_questions_are_out_of_scope_in_every_app[M-what's the weather in Chicago tomorrow] | passed | 3 ms | Backend · unit |
| tests.test_sylvie_scope_and_guides::test_generic_questions_are_out_of_scope_in_every_app[M-tell me a joke] | passed | 3 ms | Backend · unit |
| tests.parity.test_phr_field_fidelity::test_every_legacy_field_maps_or_is_documented[vitals[].spo2] | passed | 2 ms | Backend · unit |
